Comprehensive survey
The TUP/Technology User Profile questionnaire is dynamically designed to gather the devices and services people have, how they use them, and who they are. Each connected device – smartphone, feature phone, computer, tablet, or game console – is profiled by brand, acquisition date, activities, and more. Additionally, the survey spans a range of consumer electronics and services.
The TUP/Technology User Profile study is comprehensive, covering a wide range of technology products and services used by the universe of all online adults
Topic | Summary |
---|---|
Devices | Devices: smartphones, feature phones, desktop computers, notebook/laptop computers, tablets, game consoles Ownership: home, work/employer-provided, public/school/friend/neighbor Details: operating systems, acquisition date, brand, new/used, number of devices used by type, weekly hours |
Activities | Activity types: entertainment, shopping, communication, productivity, personal, cloud storage/sharing, printing, social, graphics/image Work-related activities, personal activities, AI-assisted activities |
Printers | Printers: Inkjet/laser, brand Ownership: Home, work/employer-provided, public/school/friend/neighbor Printing activities: Reports, charts and graphs, greeting cards, maps, coupons, labels, etc. Details: supplies, channels, remote printing services, printer features |
Consumer electronics | Wearables, hearables, smart speakers, VR headsets, smarthome/IoT, etc. |
Demographics | Respondent demographics: age, generation, gender, employment status, employee role, employer industry, employer size Households demographics: Household income, presence of children, household size |
Remote work status | Current remote work status, remote work status before the pandemic, expected remote status in one year |
Purchase plans | 12-month plans to purchase computers, printers, phones, consumer electronics, etc. |
TUP Lenses
TUP Lenses focuses on specific areas covered in the comprehensive survey. Each lens is focused on a specific market area and includes relevant findings from TUP datasets. Continuously subscribing clients receive matching results from prior waves, revealing marketplace trends.