
It is only the beginning of understanding technology users to know how many people have which types of devices. It is important to know how users use their devices and integrate them into their everyday lives.
This TUP lens details a range of activities, from shopping and staying in touch to fun, photos, searching, and productivity. Furthermore, it details which devices users use to enjoy the activity.
Summary of subjects covered in the Activities lens
Subjects | Examples of TUP Questions Answered |
---|---|
Social Networks | Which social networks were visited in the prior 30 days |
Social Networking Activities | Social networking activities regularly used on connected devices, such as commenting on posts |
Shopping Activities | Shopping activities regularly used on connected devices, such as online shopping or at retail locations |
Communication Activities | Communication activities regularly used on basic cell phones, such as email, phone calls, video calls, or group chats |
Entertainment Activities | Entertainment activities regularly used on connected devices, such as games, music, books, or TV |
Graphics/Image Activities | Graphics/image activities regularly used on connected devices, such as editing photos or videos |
Information/Search Activities | Information/search activities regularly used on connected devices, such as sports, news, or searching for health information |
Cloud Storage/Sharing Activities | Cloud storage/sharing activities regularly used on connected devices, such as online collaboration or file sharing |
Productivity/Personal Activities | Productivity/personal activities regularly used on connected devices, such as calendars, hobbies or children’s education |
Device Activities | Activities by all categories across Device #1 to Device #4 |
Recent findings from the TUP Activities lens:
- TUP 2022 released! (TUP’s 40th year)
- Lawyer Cat and Windows 11 – home PC demand to rise [TUPdate]
- Preferences for tablet or home PC for activities [MetaFAQs]
- Broad creativity with tablets [MetaFAQs]
- Tablets used for educational activities [MetaFAQs]
For more information about TUP, please contact MetaFacts.